Best Credit Cards for Online Shopping on Amazon, Flipkart, Myntra & More

In this post, we’ll review and compare the best credit cards for shopping on platforms like Amazon, Flipkart, Myntra, Reliance Digital, and more. This list is shopping-specific, so I recommend choosing a shopping-focused credit card only if online shopping is one of your top spending categories. You can find you most spending category using the steps mentioned in Expert guide to finding the best credit card based on your monthly spends
I spend mostly on Amazon and Flipkart compared to other apps. Next come the quick delivery apps, which I’ve already covered in this post: Best Credit Card for Blinkit, Zepto, BigBasket & Offline Grocery Stores in India. If you’re interested in getting at least 10% cashback on grocery payments, feel free to check it out.
My Recommended Credit Cards for Shopping Online
All the cards listed below are based on my personal usage. Some, like the Jupiter card, I still use, though I’ve started shifting to others due to capping limits. I’ll keep Jupiter as it’s lifetime free (LTF).
You can pick a card from this list that aligns with your spending habits and has minimal annual or joining fees, since the goal is to earn cashback rather than pay extra to the banks.
Let’s dive into our curated list of the best credit cards for online shopping across Amazon, Myntra, Flipkart, Tata, and more.
Card | Online Shopping | Caps, Limits & Fees | My Review |
---|---|---|---|
Jupiter CSB Edge+ | 10% cashback on Amazon, Flipkart, Myntra, Ajio, Zara, Nykaa, Croma, Reliance Digital, Tata Cliq & more. | 10% cashback capped at ₹500 each platform(shopping). ₹499 + GST joining fee (one-time). Lifetime free (no renewal fee). | It’s one of the best cards for shopping, offering a 10% reward rate. The only drawback is a ₹500 cap per platform, which means you can earn maximum benefits on spends up to ₹5,000 each on Amazon, Flipkart, and other platforms. |
Tata Neu Infinity (HDFC) | Up to 10% NeuCoins on Tata Neu app (BigBasket, Croma, Tata Cliq, etc.) | True 10% only via Tata Neu + NeuPass. NeuCoins expiry in 1 year. ₹1,499 + GST annually. Waiver at ₹3L yearly spend. Many people are also getting it Lifetime free in the offers, make sure to checkout. | If you prefer shopping through the Tata Neu app, this card can give you up to 10% cashback. For other purchases like Amazon or Flipkart, it offers only 1.5% rewards (with no cap). I’d still keep it because it also gives 5% cashback on bill payments, which adds extra value. |
SBI Cashback Credit Card | Flat 5% cashback on all online spends (except excluded categories). 1% offline. | Cashback capped at ₹5,000/month. No rewards on utilities, wallets, rent, insurance etc. ₹999 + GST annually. Waiver at ₹2L yearly spend. | It’s a good card, but the cashback is limited to 5%. The advantage is that the cap is higher, allowing you to save up to ₹5,000 per month on online purchases across Flipkart, Amazon, Myntra, and more. Some users have reported that it doesn’t always provide 5% cashback due to certain MCC restrictions, so it’s best to read the issuer’s website for the list of applicable categories. |
Axis Flipkart | 5% cashback on Flipkart, 7.5% on Myntra, 4% on preferred merchants (Swiggy, Uber, etc.), 1% elsewhere. | Flipkart/Myntra cashback capped per quarter (~₹4,000 each). Recent devaluations reduced benefits. ₹500 + GST annually. Waiver on higher spends (~₹3.5L/year). | You’ll need to spend quite a bit on this card to qualify for the annual fee waiver, but it can still be worth it since it offers 5% cashback on Flipkart and even more on Myntra. Beyond these two platforms, the card also works with a few other merchants, though the cashback there is relatively lower. |
Amazon Pay ICICI | 5% cashback on Amazon (Prime members), 3% for non-Prime, credited to Amazon Pay balance. ~1% on other spends. | No major caps on Amazon cashback; general spends give only 1%. Lifetime free card (no joining or renewal fees). | Best for Amazon-focused shoppers — simple, no-cost, and rewards are credited directly to your Amazon Pay balance. I had this card earlier, and it consistently provided cashback without any cap. I closed it when I moved abroad since it only works on Amazon India, but I’d definitely apply for it again if I return. |
Feel free to comment below and suggest more cards in case I’ve missed any.
Tips to Maximize Cashback

To make the most of your online shopping credit cards, start by matching cards to your spending platforms and keeping an eye on caps and reward limits. Smart planning can help you maximize returns without extra spending.
Example – Amazon Shopping: Suppose you spend ₹10,000 per month on Amazon. Using the Jupiter Edge+ first, you can earn 10% cashback on the first ₹5,000, which gives ₹500 back. For the remaining ₹5,000, you can switch to the Amazon Pay ICICI Card, which provides 5% cashback, giving another ₹250. This way, your total monthly cashback is ₹750, split efficiently across two cards.
Example – Myntra Shopping: For ₹10,000 per month on Myntra, you could start with Jupiter Edge+ for the first ₹5,000 (₹500 cashback). Next, use the Axis Flipkart Card to maximize cashback for the next ₹4,000 (₹300). For the remaining ₹1,000, you can use a general rewards card like SBI Cashback or Tata Neu for 1.5–5% rewards. By combining cards strategically, you can maximize rewards while staying within caps.
Must read: No Credit Score? Top FD-Backed RuPay Credit Cards for Beginners
See you next time 👋
There’s so much chatter online about the “best” credit cards for shopping, and it’s easy to get confused. I hope this article makes it simpler for you. Next time you shop on Amazon, Flipkart, Myntra, or Tata, try splitting your spends across cards like Jupiter, Amazon Pay ICICI, Axis Flipkart, SBI Cashback, and Tata Neu as I’ve shown above — it’s a smart way to get the most cashback without extra effort.